
BD-30PM
Product name:BD-30PM
Product description:
- Product introduction
●High-efficiency PM syn. motor saves about 6-7% energy compared with 3 phase asynchronous motor.
●Latest one-shaft structure of airend and motor rotors makes it more compact, stable and high-efficiency.
●Intelligent inverter technology makes the PM VSD ccompressor save up to 42% more energy compared with normal fixed speed compressors.
●Lots of technology patents
●House-keeper function
| Model | Mpa | BD-30PM |
| Free Air Delivery/Discharge Pressure(m³/min) | 0.7-1.0 | 1.0-3.8 |
| Ambient Temperature | ℃ | -5~+40℃ |
| Cooling Model | Air or Water-Cooling | |
| Discharge Temperature | ℃ | ≤Environment Temp+10℃(Air-Cooling) <40℃(Water-Cooling) |
| Lubricant | Liter | 18 |
| Noise | dB(A) | 66±2 |
| Drivin way | Frequency synchronization | |
| Electricity | 220V/380V/415/3ph/50Hz/60Hz | |
| Power | KW | 22 |
| Straing Method | Starter | |
| Dimension(Length*Width*Height) | mm | 1250*800*1000 |
| Weight | kg | 450 |
| Air Outlet Pipe Diameter | inch | ZG1¼" |
