
BD-350A
Product name:BD-350A
Product description:
- Product introduction
●The latest airend
●Perfect intelligent inverter technology
●Less maintenance and utilizing cost
●Lots of technology patents
| Model | Mpa | BD-350A |
| Free Air Delivery/Discharge Pressure(m³/min) | 0.7 | 43.8 |
| 0.8 | 41.4 | |
| 1.0 | 37.8 | |
| 1.25 | 33 | |
| Ambient Temperature | ℃ | -5~+40℃ |
| Cooling Model | Air or Water-Cooling | |
| Discharge Temperature | ℃ | ≤Environment Temp+10℃(Air-Cooling) <40℃(Water-Cooling) |
| Lubricant | Liter | 120 |
| Noise | dB(A) | 72±2 |
| Drivin way | Direct drive | |
| Electricity | 220V/380V/415/3ph/50Hz/60Hz | |
| Power | KW | 250 |
| Straing Method | Y-△Starter | |
| Dimension(Length*Width*Height) | mm | 3420*2020*1900 |
| Weight | kg | 5000 |
| Air Outlet Pipe Diameter | inch | DN100 |
