
BD-125A
Product name:BD-125A
Product description:
- Product introduction
●The latest airend
●Perfect intelligent inverter technology
●Less maintenance and utilizing cost
●Lots of technology patents
| Model | Mpa | BD-125A |
| Free Air Delivery/Discharge Pressure(m³/min) | 0.7 | 16 |
| 0.8 | 15 | |
| 1.0 | 13.6 | |
| 1.25 | 12.2 | |
| Ambient Temperature | ℃ | -5~+40℃ |
| Cooling Model | Air or Water-Cooling | |
| Discharge Temperature | ℃ | ≤Environment Temp+10℃(Air-Cooling) <40℃(Water-Cooling) |
| Lubricant | 升/Liter | 65 |
| Noise | dB(A) | 68±2 |
| Drivin way | Direct drive | |
| Electricity | 220V/380V/415/3ph/50Hz/60Hz | |
| Power | KW | 90 |
| Straing Method | Y-△Starter | |
| Dimension(Length*Width*Height) | mm | 1900*1250*1650 |
| Weight | kg | 2100 |
| Air Outlet Pipe Diameter | inch | ZG2" |
